| Contaminant | *MCL, mg/L |
|---|---|
| Inorganic Contaminants | |
| Organic Arsenic Complexes | 0.05 |
| Organic Chromium Complexes | 0.05 |
| Mercury (Hg+2) Inorganic | 0.05 |
| Organic Mercury Complexes | 0.002 |
| Organic Contaminants | *MCL, mg/L |
| Benzene | 0.005 |
| Endrin | 0.0002 |
| Lindane | 0.004 |
| Methoxychlor | 0.1 |
| 1,2 dichloroethane | 0.005 |
| 1,1-dichloroethylene | 0.007 |
| 1,1,1, trichloroethane | 0.200 |
| 1.,1,1, trichloroethane | 0.10 |
| Toxaphene | 0.005 |
| Trichloroethylene | 0.005 |
| 2,,4-D | 0.1 |
| 2,4, 5-TP (Silvex) | 0.01 |
| Para-dichlorobenzene | 0.075 |
| Secondary Drinking Water Standards | |
| Contaminant | **SMCL |
| Color | 15 color units |
| Foaming Agents (MBAS) | 0.5 mg/L |
| Odor | 3 threshold odor number |
| *Maximum Contaminant Level **Secondary Maximum Contaminant Level |
|